PRODUCTS/product center
2.0T-3.0T ELECTRIC PALLET TRUCK
Belong to:Electric Pallet Truck
*Equiped with electric power steering(EPS), makes a easy steering;*Adopts USA KDS AC drive motor with a quicker response and more precise
control, also prolongs battery use life;
*Innovative drive adjustable system,automatically lower speed at turning
and ensure stability;
*It will do automatically pressure adjustment at heavy loading;
*Germany Frei Handle with ergonomics design, all operation functions can be easily finished through this handle;
*Emergency reverse switch to protect operator from collision;
*Humanized arm protection structure is easy to unfold/fold, has anti-impact design can protect operator;
*Foldable foot padel covered with cushioning material, makes operation more confortable;
Manufacturer | REBOT | |||
Model | CBD20 | CBD25 | CBD30 | |
Power type | Electric(Battery) | |||
Operating type | Stand-on | |||
Load capacity | Q Kg | 2000 | 2500 | 3000 |
Load center | C mm | 600 | ||
Wheelbase | Y mm | 1474 | ||
Service Weight(with battery) | kg | 840 | 870 | 890 |
Axle loading, loaded(front/rear) | kg | 1388/2082 | ||
Axle loading, unloaded(front/rear) | kg | 1323/147 | ||
Wheels | mm | Polyurethane | ||
Drive wheel dimension | mm | φ230x75 | ||
Loading wheel dimension | mm | φ80x80 | ||
Balance wheel dimension | mm | φ115x55 | ||
Wheels number,front/rear(x=driven wheels) | 1x-2/4 | |||
Tread,front | mm | 580 | ||
Overall height | h1 mm | 1480 | ||
Max.Lifting height | h4 mm | 205 | ||
Min. Fork lowered height | h5 mm | 85 | ||
Overall length(foot padel fold/unfold) | L2 mm | 896/1232 | ||
Overall width | b mm | 825 | ||
Fork dimension | s/e/I mm | 55/180/1150 | ||
Forks overall width | b2 mm | 570/680 | ||
Aisle width for pallets 1000x1200 crosswise | Ast mm | 2665/2992 | ||
Aisle width for pallets 800x1200 lengthwise | Ast mm | 2535/2861 | ||
Turning radius(Foot padel fold/unfold) | Wa mm | 1865/2192 | ||
Travel speed, Laden/unladen | km/h | 6/6 | ||
Lifting speed, Laden/unladen | mm/s | 30/35 | ||
Lowering speed, Laden/unladen | mm/s | 35/30 | ||
Max.Gradeability,Laden/unladen | % | 40/30 | 42/30 | 45/30 |
Service brake | Electromagnetic brake | |||
Drive motor power | kw | 1.5 AC | 1.5 AC | 1.8 AC |
Lift motor power | kw | 2.2 | ||
Battery voltage/capacity | V/Ah | 24/210 | 24/240 | 24/270 |
Battery weight | kg | 210 | 240 | 260 |
Sound level(confirm to DIN12053) | dB(A) | ≤70 |


SERVICE AIM
REBOT always aims to improving products quality, offering customer a quick and best service.
Our professional technical team are ready to offer best service anytime and anywhere.
QUALITY QUARANTEE
REBOT guarantee to our customers that all machines made by rebot has zero defact in material and artwork within 90 days under normal use.
PRODUCT WARRANTY
REBOT regularly offer one year(12 months) warranty period since the B/L date.
2 years warranty period is available for special customerized products which equipped with all imported brand parts including battery.
PRODUCT MAINTENANCE
REBOT always adhere to be focus& professional service concept, will offer door-to-door service if customers ask.
REBOT always aims to improving products quality, offering customer a quick and best service.
Our professional technical team are ready to offer best service anytime and anywhere.
QUALITY QUARANTEE
REBOT guarantee to our customers that all machines made by rebot has zero defact in material and artwork within 90 days under normal use.
PRODUCT WARRANTY
REBOT regularly offer one year(12 months) warranty period since the B/L date.
2 years warranty period is available for special customerized products which equipped with all imported brand parts including battery.
PRODUCT MAINTENANCE
REBOT always adhere to be focus& professional service concept, will offer door-to-door service if customers ask.